Wild Fruit-Tree of China

中国野生果树

Price: $47.00


Qty. 

Author: Liu Mengjun
Language: Chinese, Latin & English names
ISBN/ISSN: 7109049256
Published on: 1998-01
Hardcover

This book describes 90 species belonging following 44 families,

1. Gymnospermae: (1) Cycadaceae; (2) Ginkgoaceae; (3) Pinaceae
(4) Podocarpaceae; (5) Taxaceae; (6) Gnetaceae; 2. Angiospermae
3. Dicotyledoneae; (1) Myricaceae; (2) Juglandacea; (3) Betulaceae
(4) Fagaceae; (5) Moraceae; (6) Urticaceae; (7) Proteaceae
(8) Olacaceae; (9) Lardizabalaceae; (10) Berberidaceae; (11) Magnoliaceae
(12) Lauraceae; (13) Grossulariaceae; (14) Rosaceae; (15) Leguminosae
(16) Zygophyllaceae; (17) Euphorbiaceae; (18) Rutaceae
(19) Burseraceae; (20) Coriariaceae; (21) Aceraceae; (22) Sapindaceae
(23) Hippocastanaceae; (24) Rhamnaceae; (25) Vitaceae; (26) Actinidiaceae
(27) Guttiferae; (28) Flacourtiaceae; (29) Elaeagnaceae;
(30) Myrtaceae; (31) Cornaceae; (32) Ericaceae; (33) Empetraceae
(34) Ebenaceae; (35) Solanaceae; (36) Caprifoliaceae
4. Monocotyledoneae
(1) Palmae; (2) Musaceae




Sorry we ran out!

Fill out this form and we will let you know when it comes back in stock

Copyright © 2024 China Scientific Books.